Freeman's Sweatcardigan with Logo
Freeman's Cardigan
Telephone: 01933 426433
OPENING TIMES TUESDAY, WEDNESDAY & FRIDAY 9-5PM,
THURSDAY 10-7PM SATURDAY 11-2PM
Freeman's Cardigan
Sweatshirts & Sweatcardigans
Sizing Guide
AGE | CHEST | LENGTH | |
Inches | CM | CM | |
3/4 | 22" | 66-68 | 41 |
4/5 | 24" | 71-73 | 45 |
5/6 | 26" | 76-78 | 48 |
7/8 | 28" | 81-83 | 50 |
9/10 | 30" | 86-88 | 53 |
11/12 | 32" | 92-94 | 57 |
13 | 34" | 96-98 | 60 |
XSmall | 36" | 100-102 | 63 |
Small | 38" | 104-106 | 67 |
Medium | 40" | 108-110 | 70 |
Large | 42" | 112-114 | 73 |
XLarge | 44" | 116-118 | 77 |
XXLarge | 46" | 120-122 | 80 |
Teeshirts & Poloshirts
Size | INCHES | CM | LENGTH CM |
3/4 | 22/24 | 69-72 | 43 |
5/6 | 26 | 76-78 | 48 |
7/8 | 28 | 81-83 | 50 |
9/10 | 30 | 86-88 | 53 |
11/12 | 32 | 92-94 | 57 |
13 | 34 | 96-98 | 60 |
Small | 36 | 100-102 | 63 |
Medium | 38 | 104-106 | 67 |
Large | 40 | 110-112 | 70 |
XLarge | 42 | 114-116 | 73 |
XXLarge | 44 | 118-120 | 77 |
These sizes are for guidance only